The White Stripes — Seven Nation Army
38
Plays
12
Years
9
Year Streak
30
Unique DJs
19
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
12 years played9-year streak (2012–2020)
The Champion
Also Played By
Steve Aoki
2017, 2026 (2x)
Marshmello
2019, 2020 (2x)
BORGEOUS
2016, 2019 (2x)
4B
2016, 2018 (2x)
MAKJ
2014, 2016 (2x)
Thomas Gold
2013 (2x)
Timmy Trumpet
2025
Jillionaire
2018
Good Times Ahead
2018
Cheat Codes
2018
Kungs
2018
QUIX & Wuki
2018
JOYRYDE
2017
ALOK
2016
Andrew Rayel
2016
Galantis
2016
Armin van Buuren
2016
Dash Berlin
2016
Party Favor
2016
Riggi & Piros
2016
Krewella
2015
W&W
2015
TJR
2014
Cirez D
2013
Tommy Trash
2013
Fedde Le Grand
2013
Laidback Luke
2012
Paul van Dyk
2009
Play History
38 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | Steve Aoki | Mainstage | Mar 28, 2026 | Set |
| 2025 | Timmy Trumpet | Mainstage | Mar 28, 2025 | Set |
| 2020 | Marshmello | Virtual Audio | Mar 27, 2020 | Set |
| 2020 | Hardwell | Virtual Audio | Mar 22, 2020 | Set |
| 2019 | BORGEOUS | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Salvatore Ganacci | Mainstage | Mar 30, 2019 | Set |
| 2019 | Marshmello | Mainstage | Mar 29, 2019 | Set |
| 2018 | 4B | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Jillionaire | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | Good Times Aheadvia mashup | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Cheat Codes | Mainstage | Mar 24, 2018 | Set |
| 2018 | Hardwell | Mainstage | Mar 23, 2018 | Set |
| 2018 | Kungs | Mainstage | Mar 23, 2018 | Set |
| 2018 | QUIX & Wuki | UMF Radio Stage | Mar 23, 2018 | Set |
| 2017 | JOYRYDE | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Steve Aoki | Mainstage | Mar 25, 2017 | Set |
| 2016 | ALOK | Mainstage | Mar 20, 2016 | Set |
| 2016 | Andrew Rayel | ASOT Festival | Mar 20, 2016 | Set |
| 2016 | BORGEOUS | Mainstage | Mar 20, 2016 | Set |
| 2016 | Galantis | Mainstage | Mar 19, 2016 | Set |
| 2016 | 4B | Stage 7 | Mar 18, 2016 | Set |
| 2016 | Armin van Buuren | Mainstage | Mar 18, 2016 | Set |
| 2016 | Dash Berlin | Mainstage | Mar 18, 2016 | Set |
| 2016 | MAKJ | Mainstage | Mar 18, 2016 | Set |
| 2016 | Party Favor | Worldwide Stage | Mar 18, 2016 | Set |
| 2016 | Riggi & Piros | Stage 7 | Mar 18, 2016 | Set |
| 2015 | Krewella | Live Stage | Mar 29, 2015 | Set |
| 2015 | Hardwell | Mainstage | Mar 28, 2015 | Set |
| 2015 | W&W | Mainstage | Mar 28, 2015 | Set |
| 2014 | MAKJ | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | TJR | Worldwide Stage | Mar 30, 2014 | Set |
| 2013 | Thomas Goldvia mashup | Megastructure | Apr 9, 2013 | Set |
| 2013 | Thomas Goldvia mashup | Mainstage | Mar 24, 2013 | Set |
| 2013 | Cirez D | Unknown Stage | Mar 23, 2013 | Set |
| 2013 | Tommy Trash | Worldwide Stage | Mar 23, 2013 | Set |
| 2013 | Fedde Le Grand | Mainstage | Mar 15, 2013 | Set |
| 2012 | Laidback Luke | Unknown Stage | Mar 24, 2012 | Set |
| 2009 | Paul van Dyk | Unknown Stage | Mar 28, 2009 | Set |
Blend Appearances
19 blends