Showtek — Slow Down
17
Plays
3
Years
2
Year Streak
12
Unique DJs
3
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
3 years played2-year streak (2013–2014)
The Champion
Also Played By
David Guetta
2013, 2014 (2x)
Nicky Romero
2013 (2x)
Chuckie
2013 (2x)
Laidback Luke
2013 (2x)
NERVO
2014
Knife Party
2013
Beltek
2013
Bobby Burns
2013
Alvaro
2013
Danny Avila
2013
Tommie Sunshine
2013
Play History
17 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2017 | Showtek | Mainstage | Mar 26, 2017 | Set |
| 2014 | David Guetta | Mainstage | Mar 30, 2014 | Set |
| 2014 | NERVO | Mainstage | Mar 30, 2014 | Set |
| 2014 | Showtek | Mainstage | Mar 28, 2014 | Set |
| 2013 | Nicky Romero | Worldwide Stage | May 18, 2013 | Set |
| 2013 | Knife Party | Worldwide Stage | Mar 24, 2013 | Set |
| 2013 | Beltek | Unknown Stage | Mar 23, 2013 | Set |
| 2013 | Chuckie | Mainstage | Mar 23, 2013 | Set |
| 2013 | David Guetta | Mainstage | Mar 23, 2013 | Set |
| 2013 | Laidback Luke | Mainstage | Mar 23, 2013 | Set |
| 2013 | Bobby Burns | Jacked Stage | Mar 22, 2013 | Set |
| 2013 | Nicky Romero | Worldwide Stage | Mar 22, 2013 | Set |
| 2013 | Alvaro | Megastructure | Mar 17, 2013 | Set |
| 2013 | Danny Avila | Megastructure | Mar 17, 2013 | Set |
| 2013 | Chuckie | Worldwide Stage | Mar 16, 2013 | Set |
| 2013 | Laidback Luke | Worldwide Stage | Mar 16, 2013 | Set |
| 2013 | Tommie Sunshine | Mainstage | Mar 16, 2013 | Set |
Blend Appearances
3 blends