Rl Grime — Core
45
Plays
10
Years
6
Year Streak
41
Unique DJs
23
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
10 years played6-year streak (2014–2019)
The Champion
Also Played By
4B
2017, 2018 (2x)
RL Grime
2014, 2018 (2x)
Slushii
2017, 2018 (2x)
NGHTMRE
2025
LEVEL UP
2025
ARMNHMR
2024
Space Laces
2024
Jai Wolf
2024
Kill The Noise
2023
4B & SAYMYNAME
2022
ILLENIUM
2022
DJ Snake
2022
Sullivan King
2022
Elephante
2019
pluko
2019
Grandtheft
2018
Lost Kings
2018
QUIX & Wuki
2018
DJ Sliink
2017
Team EZY
2017
Tiësto
2017
Adventure Club
2017
Boombox Cartel
2017
Ricky Remedy
2017
SLANDER
2017
ZHU
2017
Gladiator
2016
Lookas
2016
Aryay
2016
Unlike Pluto
2016
Riggi & Piros
2016
ETC!ETC!
2016
Milo & Otis
2015
Ookay
2015
Valentino Khan
2015
What So Not
2015
Tommy Trash
2015
Play History
45 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2025 | NGHTMRE | Worldwide Stage | Mar 30, 2025 | Set |
| 2025 | LEVEL UP | Worldwide Stage | Mar 29, 2025 | Set |
| 2024 | ARMNHMR | Worldwide Stage | Mar 24, 2024 | Set |
| 2024 | Space Laces | Worldwide Stage | Mar 24, 2024 | Set |
| 2024 | Jai Wolf | Live Stage | Mar 23, 2024 | Set |
| 2024 | RL Grime & Knock2 | Worldwide Stage | Mar 23, 2024 | Set |
| 2023 | Big Gigantic & NGHTMRE | Live Stage | Mar 26, 2023 | Set |
| 2023 | JAUZ & SVDDEN DEATH | Worldwide Stage | Mar 26, 2023 | Set |
| 2023 | Kill The Noise | Worldwide Stage | Mar 25, 2023 | Set |
| 2022 | 4B & SAYMYNAME | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | ILLENIUM | Mainstage | Mar 26, 2022 | Set |
| 2022 | DJ Snake | Mainstage | Mar 25, 2022 | Set |
| 2022 | Sullivan King | Live Stage | Mar 25, 2022 | Set |
| 2019 | Elephante | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | pluko | UMF Radio Stage | Mar 29, 2019 | Set |
| 2018 | NGHTMRE & SLANDER | Worldwide Stage | Mar 28, 2018 | Set |
| 2018 | Grandtheft | Worldwide Stage | Mar 26, 2018 | Set |
| 2018 | 4B | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | RL Grimevia mashup | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Lost Kings | Worldwide Stage | Mar 24, 2018 | Set |
| 2018 | NGHTMRE & SLANDER | Worldwide Stage | Mar 23, 2018 | Set |
| 2018 | QUIX & Wuki | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Slushii | Worldwide Stage | Mar 23, 2018 | Set |
| 2017 | 4B | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | Slushii | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | DJ Sliink | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Team EZY | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Tiësto | Mainstage | Mar 25, 2017 | Set |
| 2017 | Adventure Club | Worldwide Stage | Mar 24, 2017 | Set |
| 2017 | Boombox Cartel | UMF Radio Stage | Mar 24, 2017 | Set |
| 2017 | Ricky Remedy | UMF Radio Stage | Mar 24, 2017 | Set |
| 2017 | SLANDER | Worldwide Stage | Mar 24, 2017 | Set |
| 2017 | ZHU | Live Stage | Mar 24, 2017 | Set |
| 2016 | Gladiator | Unknown Stage | Mar 20, 2016 | Set |
| 2016 | Lookas | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Aryay | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | Unlike Pluto | Unknown Stage | Mar 19, 2016 | Set |
| 2016 | Riggi & Piros | Stage 7 | Mar 18, 2016 | Set |
| 2016 | ETC!ETC! | UMF Radio Stage | Feb 18, 2016 | Set |
| 2015 | Milo & Otis | UMF Radio Stage | Mar 29, 2015 | Set |
| 2015 | Ookay | UMF Radio Stage | Mar 29, 2015 | Set |
| 2015 | Valentino Khan | Owsla Stage | Mar 29, 2015 | Set |
| 2015 | What So Not | UMF Radio Stage | Mar 29, 2015 | Set |
| 2015 | Tommy Trash | Worldwide Stage | Mar 28, 2015 | Set |
| 2014 | RL Grime | Worldwide Stage | Mar 29, 2014 | Set |
Blend Appearances
23 blends