Faithless — Insomnia
41
Plays
16
Years
10
Year Streak
30
Unique DJs
7
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
16 years played10-year streak (2010–2019)
The Champion
Also Played By
Fedde Le Grand
2012, 2013, 2023 (3x)
Andrew Rayel
2014, 2015, 2016 (3x)
Armin van Buuren
2014, 2025 (2x)
Mark Knight
2013 (2x)
Swedish House Mafia
2013 (2x)
Faithless
2010, 2013 (2x)
999999999
2026
Axwell
2025
KSHMR
2025
Eli Brown
2025
Subtronics
2025
Ben Nicky
2024
Timmy Trumpet
2023
KVSH & Pontifexx
2022
Matisse & Sadko
2022
Paul Oakenfold
2018
ZHU
2017
Steve Angello
2016
W&W
2016
David Gravell
2015
Alesso
2013
Hardwell
2012
Avicii
2011
Eric Prydz
2010
Roger Sanchez
2007
Play History
41 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | Nicky Romero | Mainstage | Mar 28, 2026 | Set |
| 2026 | 999999999 | Resistance The Cove | Mar 27, 2026 | Set |
| 2026 | Sub Focus & Dimension & Culture Shock & 1991 | Mainstage | Mar 27, 2026 | Set |
| 2025 | Axwell | Mainstage | Mar 29, 2025 | Set |
| 2025 | KSHMR | Live Stage | Mar 29, 2025 | Set |
| 2025 | Eli Brown | Resistance The Cove | Mar 28, 2025 | Set |
| 2025 | Subtronics | Mainstage | Mar 28, 2025 | Set |
| 2025 | Armin van Buurenvia mashup | ASOT Stage | Mar 28, 2025 | Set |
| 2024 | Ben Nicky | ASOT Stage | Mar 22, 2024 | Set |
| 2024 | Nicky Romero | Mainstage | Mar 22, 2024 | Set |
| 2023 | Timmy Trumpet | Mainstage | Mar 26, 2023 | Set |
| 2023 | Fedde Le Grand | Mainstage | Mar 25, 2023 | Set |
| 2023 | Nicky Romero | Mainstage | Mar 25, 2023 | Set |
| 2022 | KVSH & Pontifexx | UMF Radio Stage | Mar 25, 2022 | Set |
| 2022 | Matisse & Sadko | UMF Radio Stage | Mar 25, 2022 | Set |
| 2019 | Vini Vici & Infected Mushroom | ASOT 900 Festival | Mar 31, 2019 | Set |
| 2018 | Paul Oakenfold | ASOT Stage | Mar 25, 2018 | Set |
| 2017 | ZHU | Live Stage | Mar 24, 2017 | Set |
| 2016 | Andrew Rayel | ASOT Festival | Mar 20, 2016 | Set |
| 2016 | Steve Angello | Mainstage | Mar 19, 2016 | Set |
| 2016 | W&W | Mainstage | Mar 19, 2016 | Set |
| 2015 | Andrew Rayel | ASOT Festival | Mar 29, 2015 | Set |
| 2015 | David Gravell | Unknown Stage | Mar 28, 2015 | Set |
| 2014 | Andrew Rayel | ASOT 650 Festival | Mar 30, 2014 | Set |
| 2014 | Sunnery James & Ryan Marciano | Mainstage | Mar 30, 2014 | Set |
| 2014 | Armin van Buuren | Mainstage | Mar 29, 2014 | Set |
| 2013 | Mark Knight | UMF Radio Stage | Mar 24, 2013 | Set |
| 2013 | Swedish House Mafia | Mainstage | Mar 24, 2013 | Set |
| 2013 | Swanky Tunes & Hard Rock Sofa | Mainstage | Mar 22, 2013 | Set |
| 2013 | Alesso | Megastructure | Mar 17, 2013 | Set |
| 2013 | Mark Knight | Unknown Stage | Mar 17, 2013 | Set |
| 2013 | Faithless | Live Stage | Mar 16, 2013 | Set |
| 2013 | Fedde Le Grand | Mainstage | Mar 15, 2013 | Set |
| 2013 | Swedish House Mafia | Mainstage | Mar 15, 2013 | Set |
| 2012 | Fedde Le Grand | Unknown Stage | Mar 25, 2012 | Set |
| 2012 | Hardwell | Unknown Stage | Mar 24, 2012 | Set |
| 2012 | Nicky Romero | Unknown Stage | Mar 23, 2012 | Set |
| 2011 | Avicii | Unknown Stage | Mar 25, 2011 | Set |
| 2010 | Faithless | Unknown Stage | Mar 27, 2010 | Set |
| 2010 | Eric Prydz | Unknown Stage | Mar 26, 2010 | Set |
| 2007 | Roger Sanchez | Unknown Stage | Mar 24, 2007 | Set |
Blend Appearances
7 blends