Eptic — The End
48
Plays
9
Years
6
Year Streak
35
Unique DJs
1
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
9 years played6-year streak (2015–2020)
The Champion
Also Played By
Slushii
2017, 2018, 2022 (3x)
Marshmello
2018, 2019, 2020 (3x)
JAUZ
2015, 2016, 2017 (3x)
Major Lazer
2017, 2026 (2x)
Zedd
2016, 2019 (2x)
JOYRYDE
2017, 2018 (2x)
Mija
2016, 2017 (2x)
Voyd
2026
Afrojack
2020
TV Noise
2019
Habstrakt
2019
Jillionaire
2018
KRANE
2018
Ekali
2018
The Chainsmokers
2018
Quintino
2018
QUIX & Wuki
2018
AFROJACK
2017
Alesso
2017
Brillz
2016
Carnage
2016
Lookas
2016
Ookay
2016
DJ Sliink
2016
SLANDER
2016
Unlike Pluto
2016
Valentino Khan
2016
4B
2016
Party Favor
2016
ETC!ETC!
2016
Play History
48 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | DJ Snake | Mainstage | Mar 29, 2026 | Set |
| 2026 | Voyd | Mainstage | Mar 27, 2026 | Set |
| 2026 | Major Lazervia mashup | Mainstage | Mar 27, 2026 | Set |
| 2023 | JAUZ & SVDDEN DEATH | Worldwide Stage | Mar 26, 2023 | Set |
| 2022 | Slushiivia mashup | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | DJ Snakevia mashup | Mainstage | Mar 25, 2022 | Set |
| 2020 | Marshmellovia mashup | Virtual Audio | Mar 27, 2020 | Set |
| 2020 | Afrojack | Virtual Audio | Mar 20, 2020 | Set |
| 2019 | TV Noise | UMF Radio Stage | Nov 20, 2019 | Set |
| 2019 | Zeddvia mashup | Mainstage | Mar 30, 2019 | Set |
| 2019 | Habstrakt | Worldwide Stage | Mar 29, 2019 | Set |
| 2019 | Marshmellovia mashup | Mainstage | Mar 29, 2019 | Set |
| 2018 | Jillionaire | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | NLW & Laidback Luke & David Guetta | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | KRANE | Brownies & Lemonade Stage | Mar 24, 2018 | Set |
| 2018 | Ekalivia mashup | Brownies & Lemonade Stage | Mar 24, 2018 | Set |
| 2018 | Marshmellovia mashup | Mainstage | Mar 24, 2018 | Set |
| 2018 | The Chainsmokersvia mashup | Mainstage | Mar 24, 2018 | Set |
| 2018 | JOYRYDE | Worldwide Stage | Mar 23, 2018 | Set |
| 2018 | Quintino | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | QUIX & Wuki | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Slushiivia mashup | Worldwide Stage | Mar 23, 2018 | Set |
| 2017 | AFROJACK & Chico Rose | UMF Radio Stage | Mar 26, 2017 | Set |
| 2017 | Slushii | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | DJ Snakevia mashup | Mainstage | Mar 26, 2017 | Set |
| 2017 | AFROJACK | Mainstage | Mar 25, 2017 | Set |
| 2017 | JOYRYDE | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Mija | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Alesso | Mainstage | Mar 24, 2017 | Set |
| 2017 | JAUZ | Worldwide Stage | Mar 24, 2017 | Set |
| 2017 | Major Lazer | Mainstage | Mar 24, 2017 | Set |
| 2016 | Brillz | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Carnage | Mainstage | Mar 20, 2016 | Set |
| 2016 | Destroid (Downlink & Excision & KJ Sawka) | Live Stage | Mar 20, 2016 | Set |
| 2016 | Lookas | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Zedd | Mainstage | Mar 20, 2016 | Set |
| 2016 | Ookayvia mashup | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | DJ Sliink | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | Mija | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | SLANDER | Worldwide Stage | Mar 19, 2016 | Set |
| 2016 | Unlike Pluto | Unknown Stage | Mar 19, 2016 | Set |
| 2016 | Valentino Khan | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | 4B | Stage 7 | Mar 18, 2016 | Set |
| 2016 | DJ Snake | Mainstage | Mar 18, 2016 | Set |
| 2016 | JAUZ | Worldwide Stage | Mar 18, 2016 | Set |
| 2016 | Party Favorvia mashup | Worldwide Stage | Mar 18, 2016 | Set |
| 2016 | ETC!ETC!via mashup | UMF Radio Stage | Feb 18, 2016 | Set |
| 2015 | JAUZ | Worldwide Stage | Mar 29, 2015 | Set |
Blend Appearances
1 blend
| Year | DJ | Blended With | Set |
|---|---|---|---|
| 2016 | Zedd | Virtual Riot — Carrier | View Set |