Doctor P — Tetris
11
Plays
7
Years
2
Year Streak
7
Unique DJs
5
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
7 years played2-year streak (2017–2018)
The Champion
Also Played By
Flux Pavilion & Doctor P
2013, 2025 (3x)
Kill Safari
2025
4B & SAYMYNAME
2022
Laidback Luke
2017
Kennedy Jones
2015
Play History
11 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | PEEKABOO | Worldwide Stage | Mar 29, 2026 | Set |
| 2025 | Flux Pavilion & Doctor P | Worldwide Stage | Mar 30, 2025 | Set |
| 2025 | PEEKABOO | Live Stage | Mar 30, 2025 | Set |
| 2025 | Kill Safari | Worldwide Stage | Mar 29, 2025 | Set |
| 2022 | 4B & SAYMYNAME | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | PEEKABOO | UMF Radio Stage | Mar 26, 2022 | Set |
| 2018 | NLW & Laidback Luke & David Guetta | UMF Radio Stage | Mar 25, 2018 | Set |
| 2017 | Laidback Luke | Worldwide Stage | Mar 26, 2017 | Set |
| 2015 | Kennedy Jones | UMF Radio Stage | Mar 28, 2015 | Set |
| 2013 | Flux Pavilion & Doctor P | Worldwide Stage | Mar 23, 2013 | Set |
| 2013 | Flux Pavilion & Doctor P | Mainstage | Mar 16, 2013 | Set |
Blend Appearances
5 blends