4b & Aazar — Pop Dat
39
Plays
7
Years
5
Year Streak
27
Unique DJs
28
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
7 years played5-year streak (2016–2020)
The Champion
Also Played By
Marshmello
2016, 2019, 2020 (3x)
Valentino Khan
2016, 2017, 2018 (3x)
DJ Snake
2016, 2022 (2x)
Hardwell
2018, 2020 (2x)
The Chainsmokers
2016, 2018 (2x)
Lookas
2016, 2017 (2x)
Vindata
2016, 2017 (2x)
ATLiens
2025
AFROJACK
2022
Elephante
2019
Good Times Ahead
2018
Jillionaire
2018
Blasterjaxx
2018
Flosstradamus
2018
Slushii
2017
DJ Sliink
2017
Ape Drums
2017
Bro Safari
2017
Don Diablo
2017
Major Lazer
2017
Brillz
2016
Mija
2016
MAKJ
2016
ETC!ETC!
2016
Play History
39 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2025 | ATLiens | Worldwide Stage | Mar 29, 2025 | Set |
| 2022 | AFROJACK | Mainstage | Mar 26, 2022 | Set |
| 2022 | DJ Snake | Mainstage | Mar 25, 2022 | Set |
| 2020 | Marshmello | Virtual Audio | Mar 27, 2020 | Set |
| 2020 | 4B | Virtual Audio | Mar 23, 2020 | Set |
| 2020 | Hardwell | Virtual Audio | Mar 22, 2020 | Set |
| 2019 | Elephante | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Marshmello | Mainstage | Mar 29, 2019 | Set |
| 2018 | 4B | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Good Times Ahead | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Jillionaire | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | NLW & Laidback Luke & David Guetta | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | Salvatore Ganacci | Worldwide Stage | Mar 24, 2018 | Set |
| 2018 | The Chainsmokers | Mainstage | Mar 24, 2018 | Set |
| 2018 | Valentino Khan | UMF Radio Stage | Mar 24, 2018 | Set |
| 2018 | Blasterjaxx | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Flosstradamus | Worldwide Stage | Mar 23, 2018 | Set |
| 2018 | Hardwell | Mainstage | Mar 23, 2018 | Set |
| 2017 | 4B | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | Lookas | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | Slushii | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | DJ Sliink | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Valentino Khan | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Vindata | UMF Radio Stage | Mar 25, 2017 | Set |
| 2017 | Ape Drums | UMF Radio Stage | Mar 24, 2017 | Set |
| 2017 | Bro Safari | Worldwide Stage | Mar 24, 2017 | Set |
| 2017 | Don Diablo | Mainstage | Mar 24, 2017 | Set |
| 2017 | Major Lazer | Mainstage | Mar 24, 2017 | Set |
| 2016 | Brillz | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Lookas | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Marshmello | Worldwide Stage | Mar 20, 2016 | Set |
| 2016 | Mija | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | The Chainsmokers | Worldwide Stage | Mar 19, 2016 | Set |
| 2016 | Valentino Khan | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | Vindata | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | 4B | Stage 7 | Mar 18, 2016 | Set |
| 2016 | DJ Snake | Mainstage | Mar 18, 2016 | Set |
| 2016 | MAKJ | Mainstage | Mar 18, 2016 | Set |
| 2016 | ETC!ETC! | UMF Radio Stage | Feb 18, 2016 | Set |
Blend Appearances
28 blends